|
| Barbara Galland, PhD (New Zealand) |
| Thomas Penzel, PhD (Germany) |
Schedule at a Glance |
Time | Type | Session |
| 9:00am - 1:00pm | Course | C-01: Ventilation in the home (IVAPS, AVAPS) C-02: Pharmacological management of sleep disorders + melatonin C-03: Sleep related movement disorders - RLS, PLMD, comorbidities
|
| 2:00pm - 6:00pm | Course | C-04: Pediatric behavioral sleep C-05: Hypersomnia - treatment / treatment of narcolepsy
|
| 2:00pm - 4:00 pm | Course | C-06: Nocturnal Paroxysmal manifestations: Hands-On |
| 4:00pm - 6:00 pm | Course | C-07: Management of obesity |
| Time | Type | Session |
|---|---|---|
| 8:00 am - 8:40 am | Welcome and Opening Address | |
| 8:45 am - 9:30 am | Keynote | Keynote: Thomas Penzel Auditorium |
| 9:55 am - 11:25 am | Symposium | S-01: Novel pediatric interventions pushing the envelope of what we think we know |
| 11:30 am - 1:00 pm | TBD | Content to be determined |
| 1:20 pm - 2:05 pm | Keynote | Keynote: Barbara Galland Auditorium |
| 2:15pm - 3:45 pm | Symposium | S-02: Pediatric Narcolepsy: Advancing Multidisciplinary Insights into Sleep, Circadian Rhythms, and Therapeutic Care |
| 4:05 pm - 4:50 pm | TBD | Content to be determined |
| Time | Type | Session |
|---|---|---|
| 8:00 am - 9:30 am | Symposium | S-03: What’s new on sleep in neurodevelopmental disorders?
Chairs: Oliviero Bruni (Italy), Carmen Schroder (France) Modulo 1 S-04: Sleep-Disordered Breathing in Children with Myelomeningocele Chairs: Ronald Chervin (United States), John Barks (United States)Modulo 2 S-05: Leveraging Autovideosomnography Technology to Understand Family Influences on Infant Sleep Chair: Judith Owens (United States) Modulo 3 |
| 9:40 am am - 10:50 am | Oral Abstract |
O-01: Circadian medicine across pediatric populations O-02: Pediatric sleep disordered breathing: Mechanisms, outcomes, and interventions O-03: Sleep and neurodevelopment in pediatric neurology |
| 11:10am - 12:40 pm | Symposium | S-06: Content to be determined
S-07: Content to be determined S-08: Content to be determined |
| 1:00 pm - 2:00 pm | Industry Symposium | Content to be determined |
| 2:00 pm - 3:30 pm- | Symposium |
S-09: Content to be determinedS-10: Content to be determined |
| 3:35 pm - 4:35 pm | Poster Session | Poster Session 1 |
| 4:30 pm - 6:00 pm | Symposium | S-11: Content to be determinedS-12: Content to be determined |
| Time | Type | Session |
|---|---|---|
| 8:00 am - 9:30 am | Symposium |
S-14: Content to be determined |
| 9:40 am - 10:45 am | Oral Abstract |
O-04: Content to be determined |
| 11:05 am - 12:35 pm | Symposium |
S-17: Content to be determined |
| 2:05 pm - 3:35 pm | Symposium | S-20: Content to be determined S-21: Content to be determined |
| 3:35 pm - 4:35 pm | Poster Session | Poster Session 2 |
| 4:40 pm - 5:00 pm | Closing Ceremony | |